The ZIP code level Twitter directory
- Find and get found by tweeps near you
- Search by City, ZIP and/or keyword
- Post and browse local events and specials
Sponsored By: PhilipHotchkiss
E&Y Entrepreneur of the Year Award™ winner - Founded BigCharts® - advisor, board member, pianist - immersed in the Real-Time Web
Interested in sponsorship?
big_chambs - Jacob Chambers
Follower of Christ, fiancé of @slig3589, brother of @gr8smiles25, son of @d_chambers, guitar player of @The3C, college guy, sports lover, all American guy!
einnahpets - Stephannie
Cedar Rapids, IA - http://www.facebook.com/einnahpets
My life is based on a true story
GilaHouse - GilaHouse/Gallery400
Silver City, NM - http://www.silvergilahouse.blogspot.com/
Gila House Hotel Gallery 400 is a downtown BB and Gallery specializing in large original art pieces.
CocinaDesigns - Kit Tosello
Sisters, OR - http://highdeserthomecompanion.blogspot.com/
Kitchen Designer Helpful Hand through remodel or new construction process.Wife. Mother. Hoping to do a little good. Find me on Facebook.
Karen_Bain - Karen Bain
West Palm Beach, FL - http://www.karenbain.com
Proud Grandmother, World Traveler, Racewalker, Work-at-Home, Very Nice and Very Funny Lady
afreshscent - Marianne Becker
Zephyrhills, FL - http://www.afreshscent.com
Candles-Body Homeology Products! Go Green!
SpringingAlong - I Love Spring
Just hanging out - I'm a Mother, Soulmate, Friend. World traveler, lover all all things good, gardener and all around American girl.
bavosbein - Barbara Vosbein
Houston, TX - http://readerwritergirl.blogspot.com
I'm a reader, a writer, a photograher and a library circ assistant.
utahrrci - Red Rock Center
Saint George, UT - http://www.rrci.org
A 501c3 nonprofit that assists people with disabilities to become more independent.
abilitycntr - The Ability Center
Sylvania, OH - http://www.abilitycenter.org
The Mission of The Ability Center is to assist people with disabilities to live, work and socialize within a fully accessible community.
KaylieJones - Kaylie Jones
New York, NY - http://kayliejones.com
Lies My Mother Never Told Me A Memoir; novels: A Soldier's Daughter Never Cries, Celeste Ascending, Speak Now; Quite The Other Way; mom; MFA prof; TKD blackbelt
pianoman6398 - Brian Randall
Just an average guy who loves hot sex. Also passionate about all types of music, love to travel to exciting places and exciting men
ConsiderIt_Done - Andrea Sovich
Glen Allen, VA - http://consideritdone.synthasite.com/
Consider It Done! offers errand, shopping, organizing, short-term/fill-in administrative services. Delegate your tasks to us!
LisaTMartin - Lisa Martin
Mechanicsville, VA - http://www.madisonmain.com
Biz Relationship Mgr @ Madison+Main. I love to read great books, meet smart people, and I laugh. A lot.
michellequillen - Michelle Quillen
Valley Center, CA - http://www.facebook.com/michellequillen
I'm the funniest person you've ever met unless you've met, like, more than a couple people.
knotworkshop - KnotWork Shop
Apex, NC - http://knotworkshop.etsy.com
mother, Manchester United supporter, hiker, camper, artist, scientist, advisor
CAPERS_home - CAPERS Home
neighborhood home entertaining gift and everything store. An evolving shopping adventure since 1985.
W_Hancock - William Hancock
Powhatan, VA - http://hepetsupplies.net
CEO HE Pet Supplies Where customers and their pets are #1. Animal appreciator, Pet Lover.
InteriorDilemma - Faith
Seattle, WA - http://fastsolutionsforinteriordilemmas.com
Get expert solutions for design dilemmas.
WendyAEngland - Wendy England
Columbus, OH - http://spectrumparalegal.com
Paralegal Project Manager, Office Manager, Reality TV Junkie, Avid Reader, Single Mother, Engaged
johnplemay - John LeMay
Minneapolis, MN - http://johnlemay.wordpress.com/
Husband, father, curios about tech and people
MissK68 - Knit Yeah!
Harrisburg, PA - http://www.benfranklin.org
Pennsylvania-TBED Professional http://innovationpartnership.net vegetarian animal lover addicted knitter same on Ravelry, Knit Yeah!
sharimhstudio - Shari Markbreiter
Luxury interior designer, blogger, mom to teen girls,
thedollhousefit - The Dollhouse
San Diego, CA - http://www.TheDollhouseFitness.com
At The Dollhouse we offer a sensual approach to fitness through Pole and Exotic Dance classes. We also specialize in hosting the hottest girl parties in town!
MolloyMgmtGroup - Molloy Mgmt. Group
Portland, OR - http://MolloyManagement.com
Operations Specialist for the Interior Design Industry. Advancing the Industry and Empowering Designers.
Cheesecakegirl - Brenda's Cheesecakes
Greenville, SC - http://www.brendascheesecakes.com
Serve, share, and comfort with a cheesecake from Brenda's
ErinnBurch - Erinn Burch
Wife, Mom of two. Love my job as director of local United Way. AmericaOntheMove Walker. Aspiring Wisewoman.
mnthomp - mnthomp
Fort Collins, CO - http://mnthomp.blogspot.com
Matt, since 1982. Swing, Cars, Photos.
TwoZen - Annette @ TwoZen
Phoenix, AZ - http://www.golfrat.net
Love my job in SEO and web design. Currently working on GolfRat.net. Yeah and I'm also a Mom.
kahecht - Kevin Hecht
Seasoned sales profesional with over 16 years experience in the technology, digital publishing and health care industries.
dan_worrell - Dan Worrell
Longmont, CO - http://www.linkedin.com/in/danworrell
Husband, dad, son, brother, friend to amazing people, Director of LocationInsight Sales at InfoNow, aspring golfer
| City | #followers | #localtweeps | |
| 1. | Austin, TX | 483,384 | 954 |
| 2. | Chicago, IL | 752,316 | 811 |
| 3. | Minneapolis, MN | 287,116 | 729 |
| 4. | Portland, OR | 345,551 | 678 |
| 5. | New York, NY | 416,472 | 655 |
| 6. | San Francisco, CA | 433,624 | 607 |
| 7. | Seattle, WA | 249,983 | 602 |
| 8. | Los Angeles, CA | 334,791 | 483 |
| 9. | Columbus, OH | 169,349 | 482 |
| 10. | Atlanta, GA | 270,579 | 458 |
| 11. | Charlotte, NC | 240,467 | 414 |
| 12. | Houston, TX | 174,000 | 380 |
| 13. | San Diego, CA | 254,315 | 375 |
| 14. | Phoenix, AZ | 162,503 | 354 |
| 15. | Brooklyn, NY | 155,705 | 343 |
| 16. | San Antonio, TX | 157,384 | 342 |
| 17. | Denver, CO | 198,904 | 340 |
| 18. | Washington, DC | 202,247 | 324 |
| 19. | Saint Louis, MO | 221,363 | 313 |
| 20. | Milwaukee, WI | 137,092 | 310 |
| 21. | St Paul, MN | 119,949 | 303 |
| 22. | Philadelphia, PA | 114,841 | 286 |
| 23. | Dallas, TX | 138,968 | 284 |
| 24. | Raleigh, NC | 76,231 | 276 |
| 25. | Oklahoma City, OK | 77,672 | 271 |
| 26. | Indianapolis, IN | 123,642 | 262 |
| 27. | Orlando, FL | 129,046 | 254 |
| 28. | Tucson, AZ | 70,902 | 228 |
| 29. | Cincinnati, OH | 94,700 | 219 |
| 30. | Tampa, FL | 127,748 | 217 |
| 31. | Baltimore, MD | 91,771 | 201 |
| 32. | Kansas City, MO | 72,464 | 200 |
| 33. | Pittsburgh, PA | 68,755 | 197 |
| 34. | Nashville, TN | 94,482 | 193 |
| 35. | Richmond, VA | 108,687 | 191 |
| 36. | Las Vegas, NV | 561,566 | 190 |
| 37. | Boston, MA | 82,774 | 189 |
| 38. | Birmingham, AL | 60,455 | 177 |
| 39. | Cleveland, OH | 62,477 | 176 |
| 40. | Wichita, KS | 48,284 | 176 |
| 41. | Des Moines, IA | 84,880 | 173 |
| 42. | San Jose, CA | 100,347 | 173 |
| 43. | Scottsdale, AZ | 185,418 | 169 |
| 44. | Grand Rapids, MI | 66,623 | 168 |
| 45. | Honolulu, HI | 148,306 | 160 |
| 46. | Omaha, NE | 44,680 | 157 |
| 47. | Miami, FL | 106,257 | 151 |
| 48. | Salt Lake City, UT | 97,883 | 149 |
| 49. | Madison, WI | 43,843 | 148 |
| 50. | Shawnee Mission, KS | 38,939 | 147 |
| 51. | Louisville, KY | 38,732 | 142 |
| 52. | Boise, ID | 60,721 | 141 |
| 53. | Spokane, WA | 32,559 | 140 |
| 54. | Fort Lauderdale, FL | 52,176 | 139 |
| 55. | Knoxville, TN | 36,953 | 139 |
| 56. | Tulsa, OK | 69,209 | 139 |
| 57. | Albuquerque, NM | 103,840 | 138 |
| 58. | Jacksonville, FL | 46,328 | 138 |
| 59. | Rochester, NY | 114,932 | 138 |
| 60. | Memphis, TN | 76,586 | 130 |
| 61. | Columbia, MO | 27,970 | 122 |
| 62. | Ann Arbor, MI | 35,231 | 120 |
| 63. | Arlington, VA | 58,414 | 117 |
| 64. | Boulder, CO | 74,776 | 116 |
| 65. | Tallahassee, FL | 30,964 | 109 |
| 66. | New Orleans, LA | 38,009 | 107 |
| 67. | Portland, ME | 42,877 | 107 |
| 68. | Virginia Beach, VA | 35,739 | 107 |
| 69. | Dayton, OH | 36,615 | 106 |
| 70. | Tempe, AZ | 55,061 | 106 |
| 71. | Fayetteville, AR | 23,868 | 105 |
| 72. | Fort Wayne, IN | 48,141 | 105 |
| 73. | Wilmington, NC | 55,504 | 104 |
| 74. | Columbia, SC | 53,932 | 103 |
| 75. | Fort Collins, CO | 57,612 | 103 |
| 76. | West Palm Beach, FL | 50,519 | 103 |
| 77. | Cedar Rapids, IA | 24,853 | 102 |
| 78. | Greensboro, NC | 39,923 | 102 |
| 79. | Plano, TX | 74,932 | 100 |
| 80. | Eugene, OR | 23,287 | 98 |
| 81. | Charleston, SC | 49,448 | 97 |
| 82. | Oakland, CA | 38,387 | 96 |
| 83. | Tacoma, WA | 29,240 | 96 |
| 84. | Lexington, KY | 52,623 | 95 |
| 85. | Little Rock, AR | 41,917 | 95 |
| 86. | Buffalo, NY | 66,849 | 94 |
| 87. | Sacramento, CA | 32,534 | 94 |
| 88. | Springfield, MO | 26,604 | 94 |
| 89. | Bellevue, WA | 31,979 | 90 |
| 90. | Corpus Christi, TX | 82,113 | 90 |
| 91. | Mesa, AZ | 40,401 | 90 |
| 92. | Charlottesville, VA | 22,031 | 89 |
| 93. | Colorado Springs, CO | 67,254 | 89 |
| 94. | Fargo, ND | 24,190 | 85 |
| 95. | Lincoln, NE | 19,809 | 85 |
| 96. | Alexandria, VA | 30,917 | 84 |
| 97. | Burlington, VT | 21,134 | 84 |
| 98. | Cambridge, MA | 28,727 | 84 |
| 99. | Fort Worth, TX | 59,821 | 84 |
| 100. | Marietta, GA | 64,364 | 79 |
| State | #localtweeps |





































